The Virtualization Platform designed to deliver simplicity, availability and scalability
- HC3 OneTouch™ Provisioning – in a matter of minutes, you have all the resources provisioned to have your environment up and running.
- HC3 OneTouch™ Configuration – Rapidly configure your resources to match your applications using our automated, easy to use web portal.
- HC3 OneTouch™ Deployment – Once you’ve provisioned and configured, just set the thresholds your business needs, and HC3 does the rest for you.
Scale Computing | Edge Computing with HC3 Edge
Scale Computing HC3 Edge is a powerful, all-in-one platform uniquely designed for running applications at the edge.
Lightweight software is packaged for uncontrolled, non-IT environments and managed centrally, making it easy to run applications anywhere they are needed while also reducing workloads for IT teams.
HC3 Virtualization Platform
Simplified, highly-automated infrastructure that keeps your apps and business running.
They combined servers, storage, and virtualization into a single solution to make IT infrastructure easier for organizations of every size. It doesn’t matter if you have hundreds of IT administrator or hundreds – or just one. Scale’s award winning HC3 hyperconverged infrastructure eliminates complexity, lowers costs, and frees up management time.
Using an appliance-based approach to virtualization, Scale’s HC3 infrastructure solution is easier to manage, faster to deploy and allows you to scale seamlessly as your organization grows.
HC3 Edge Solutions
Self-healing, right-sized infrastructure that runs critical apps, right where they’re needed.
With edge computing, you can run applications and process data outside centralized data centers, at the edge of your network closest to where that data is created and utilized. Centrally monitor and manage hundreds or thousands of distributed edge infrastructure deployments with few or no on-site IT personnel.
HC3 Cloud Unity
Connect your HC3 system to the cloud to protect your critical assets.
Appliances
HC3 is available on a variety of hardware platforms to meet all your needs.
HC3 brings together virtualization, servers, storage, and backup/disaster recovery into a single solution, eliminating the need for third-party components or licensing. The result is a highly efficient virtualization infrastructure that’s easy to use and effortless to maintain, producing substantial cost savings in both the short and long term.
Appliances
HE150 Series
The HE150 appliances are designed for small-scale data center infrastructure, for edge computing, for remote sites, and for disaster recovery.
HE150 | |
---|---|
CPU: Intel® Core | i3-10110U 2C/4T 2.1GHz/4.1GHz, i5-10210U 4C/8T 1.6GHz/4.2GHz, i7-10710U 6C/12T 1.1GHz/4.7GHz |
RAM | 8GB, 16GB, 32GB, 64GB Type: DDR4 |
STORAGE | 1 x M.2 NVMe 250GB, 500GB, 1TB, 2TB |
NETWORK | 1 x 1GbE |
Dimensions | 1.5” (38mm) H x 4.6” (117MM) W x 4.4” (112mm) D |
Power | 1 x 90W Power Supply Unit |
HE500 Series
The HE500 series appliances are designed for edge computing, small remote sites, and for disaster recovery.
HE500 | HE550 | HE550F | HE500T | HE550TF | |
---|---|---|---|---|---|
CPU: Intel® Zeon® E-2100 | 1 x E-2124 4C/4T 3.3GHz, 1 x E-2134 4C/8T 3.5GHz, 1 x E-2136 6C/12T 3.3 GHz | 1 x E-2124 4C/4T 3.3GHz, 1 x E-2134 4C/8T 3.5GHz, 1 x E-2136 6C/12T 3.3 GHz | 1 x E-2124 4C/4T 3.3GHz, 1 x E-2134 4C/8T 3.5GHz, 1 x E-2136 6C/12T 3.3 GHz | 1 x E-2124 4C/4T 3.3GHz, 1 x E-2134 4C/8T 3.5GHz, 1 x E-2136 6C/12T 3.3 GHz | 1 x E-2124 4C/4T 3.3GHz, 1 x E-2134 4C/8T 3.5GHz, 1 x E-2136 6C/12T 3.3 GHz |
RAM | Size: 16GB, 32GB, 64GB Type: DDR4 | Size: 16GB, 32GB, 64GB Type: DDR4 | Size: 16GB, 32GB, 64GB Type: DDR4 | Size: 16GB, 32GB, 64GB Type: DDR4 | Size: 16GB, 32GB, 64GB Type: DDR4 |
STORAGE | 4 x HDD 1TB, 2TB, 4TB, 8TB | 1 x SSD 480GB, 960GB; 3 x HDD 1TB, 2TB, 4TB | 4 x SSD 240GB, 480GB, 960GB | 4 x HDD 1TB, 2TB, 4TB, 8TB; 8 x HDD 4TB, 8TB | 4 x SSD 240GB, 480GB, 960GB |
NETWORK | 4 x 1GbE; 4 x 10GbE SFP+ | 4 x 1GbE; 4 x 10GbE SFP+ | 4 x 1GbE; 4 x 10GbE SFP+ | 2 x 1GbE* | 2 x 1GbE* |
DIMENSIONS | 1U Rack Height: 1.7” (43mm) H x 17.1” (434mm) W x 19.6” (498mm) D | 1U Rack Height: 1.7” (43mm) H x 17.1” (434mm) W x 19.6” (498mm) D | 1U Rack Height: 1.7” (43mm) H x 17.1” (434mm) W x 19.6” (498mm) D | 17” (430mm) H x 6.9” (175mm) W x 22.3” (565.7mm) D | 17” (430mm) H x 6.9” (175mm) W x 22.3” (565.7mm) D |
POWER | 2 x 450W Power Supply Units | 2 x 450W Power Supply Units | 2 x 450W Power Supply Units | 2 x 550W Power Supply Units | 2 x 550W Power Supply Units |
CERTIFICATIONS | UL/CB, CE, FCC | UL/CB, CE, FCC | UL/CB, CE, FCC | UL/CB, CE, FCC | UL/CB, CE, FCC |
Notes: | *Single node configuration only | *Single node configuration only |
HC1000 Series
The HC1000 series appliances are designed for data center infrastructure, for edge computing, for remote sites, and for disaster recovery.
HC1200 | HC1250 | HC1250D | HC1250DF | |
---|---|---|---|---|
CPU: Intel® Xeon® Scalable Proc. | 1 x Bronze 3204 6C/6T 1.9GHz; 1 x Silver 4208 8C/16T 2.1GHz | 1 x Silver 4208 8C/16T 2.1GHz; 1 x Silver 4210 10C/20T 2.2GHz; 1 x Gold 6242 16C/32T 2.8GHz | 2 x Silver 4208 8C/16T 2.1GHz; 2 x Silver 4210 10C/20T 2.2GHz; 2 x Gold 6230 20C/40T 2.1GHz; 2 x Gold 6242 16C/32T 2.8GHz; 2 x Gold 6244 8C/16T 3.6GHz | 2 x Silver 4208 8C/16T 2.1GHz; 2 x Silver 4210 10C/20T 2.2GHz; 2 x Gold 6230 20C/40T 2.1GHz; 2 x Gold 6242 16C/32T 2.8GHz; 2 x Gold 6244 8C/16T 3.6GHz |
RAM | Size: 64GB, 96GB, 128GB, 192GB, 256GB, 384GB; Type: DDR4 | Size: 64GB, 96GB, 128GB, 192GB, 256GB, 384GB; Type: DDR4 | Size: 128GB, 192GB, 256GB, 384GB, 512GB, 768GB; Type: DDR4 | Size: 128GB, 192GB, 256GB, 384GB, 512GB, 768GB; Type: DDR4 |
NL-SAS STORAGE | 4 x 1TB, 2TB, 4TB, 8TB, 12TB | 3 x 1TB, 2TB, 4TB, 8TB, 12TB | 3 x 1TB, 2TB, 4TB, 8TB, 12TB | |
SSD STORAGE | 1 x 480GB, 960GB, 1.92TB, 3.84TB, 7.68TB | 1 x 960GB, 1.92TB, 3.84TB, 7.68TB | 4 x 960GB, 1.92TB, 3.84TB, 7.68TB | |
NETWORK | 4 x 10GBase-T bonded active/passive, 4 x 10GbE SFP+ bonded active/passive | 4 x 10GBase-T bonded active/passive, 4 x 10GbE SFP+ bonded active/passive | 4 x 10GBase-T bonded active/passive, 4 x 10GbE SFP+ bonded active/passive | 4 x 10GBase-T bonded active/passive, 4 x 10GbE SFP+ bonded active/passive |
DIMENSIONS: 1U Rack Height | 1.7” (43mm) H x 17.2” (437mm) W x 25.6” (650mm) D | 1.7” (43mm) H x 17.2” (437mm) W x 25.6” (650mm) D | 1.7” (43mm) H x 17.2” (437mm) W x 25.6” (650mm) D | 1.7” (43mm) H x 17.2” (437mm) W x 25.6” (650mm) D |
POWER | 2 x 500W Power Supply Units | 2 x 500W Power Supply Units | 2 x 750W Power Supply Units | 2 x 750W Power Supply Units |
CERTIFICATIONS | UL/CB, CE, FCC | UL/CB, CE, FCC | UL/CB, CE, FCC | UL/CB, CE, FCC |
HC5000 Series
HC5200 | HC5250D | |
---|---|---|
CPU: Intel® Xeon® Scalable Proc. | 1 x Silver 4208 8C/16T 2.1GHz; 1 x Silver 4210 10C/20T 2.2GHz; 1 x Gold 6230 20C/40T 2.1GHz | 2 x Silver 4208 8C/16T 2.1GHz; 2 x Silver 4210 10C/20T 2.2GHz; 2 x Gold 6230 20C/40T 2.1GHz; 2 x Gold 6242 16C/32T 2.0GHz |
RAM | Size: 64GB, 96GB, 128GB, 192GB, 256GB, 384GB; Type: DDR4 | Size: 128GB, 192GB, 256GB, 384GB, 512GB, 768GB, 1024GB, 1536GB; Type: DDR4 |
NL-SAS STORAGE | 12 x 8TB, 12TB | 9 x 4TB, 8TB, 12TB |
SSD STORAGE | 3 x 960GB, 1.92TB, 3.84TB, 7.68TB | |
NETWORK | 4 x 10GBase-T bonded active/passive, 4 x 10GbE SFP+ bonded active/passive | 4 x 10GBase-T bonded active/passive, 4 x 10GbE SFP+ bonded active/passive |
DIMENSIONS: 2U Rack Height | 3.4” (87mm) H x 17.5” (445mm) W x 28.3” (720mm) D | 3.4” (87mm) H x 17.5” (445mm) W x 28.3” (720mm) D |
POWER | 2 x 1100W Power Supply Units | 2 x 1100W Power Supply Units |
CERIFICATIONS | UL/CB, CE, FCC | UL/CB, CE, FCC |